Inventory Overview
Last updated: Today at 7:01 AM — Sample data only
Est. Weekly Revenue
$47,200
Margin Opportunity
$3,100
| Product |
Category |
Stock |
Reorder Point |
Unit Cost |
Retail |
Margin% |
Status |
| Buffalo Trace | Bourbon | 24 | 12 | $22 | $32.99 | 33% | ✅ OK |
| Maker's Mark | Bourbon | 8 | 15 | $26 | $38.99 | 33% | ⚠️ Low |
| Woodford Reserve | Bourbon | 18 | 10 | $30 | $44.99 | 33% | ✅ OK |
| Wild Turkey 101 | Bourbon | 6 | 12 | $20 | $29.99 | 33% | 🔴 Critical |
| Bulleit Bourbon | Bourbon | 4 | 10 | $24 | $34.99 | 31% | 🔴 Critical |
| Tito's Handmade | Vodka | 42 | 20 | $16 | $24.99 | 36% | ✅ OK |
| Grey Goose | Vodka | 15 | 10 | $28 | $42.99 | 35% | ✅ OK |
| Ketel One | Vodka | 22 | 12 | $22 | $33.99 | 35% | ✅ OK |
| Absolut | Vodka | 30 | 15 | $14 | $22.99 | 39% | ✅ OK |
| Hendrick's | Gin | 11 | 8 | $30 | $44.99 | 33% | ✅ OK |
| Tanqueray | Gin | 19 | 10 | $18 | $28.99 | 38% | ✅ OK |
| Bombay Sapphire | Gin | 7 | 10 | $20 | $31.99 | 37% | ⚠️ Low |
| Bacardi Superior | Rum | 25 | 12 | $12 | $18.99 | 37% | ✅ OK |
| Captain Morgan | Rum | 20 | 15 | $14 | $22.99 | 39% | ✅ OK |
| Don Julio Blanco | Tequila | 9 | 8 | $42 | $59.99 | 30% | ✅ OK |
| Patrón Silver | Tequila | 3 | 6 | $38 | $54.99 | 31% | 🔴 Critical |
| Casamigos Blanco | Tequila | 14 | 10 | $40 | $56.99 | 30% | ✅ OK |
| Jameson | Whiskey | 28 | 15 | $22 | $32.99 | 33% | ✅ OK |
| Jack Daniel's | Whiskey | 35 | 20 | $20 | $30.99 | 35% | ✅ OK |
| Crown Royal | Whiskey | 12 | 10 | $24 | $35.99 | 33% | ✅ OK |
| Caymus Cabernet | Wine | 5 | 8 | $62 | $89.99 | 31% | ⚠️ Low |
| Josh Cellars Cab | Wine | 3 | 10 | $10 | $15.99 | 37% | 🔴 Critical |
| La Crema Chardonnay | Wine | 2 | 6 | $14 | $21.99 | 36% | 🔴 Critical |
| Kim Crawford Sauv Blanc | Wine | 8 | 8 | $12 | $18.99 | 37% | ✅ OK |
| Meiomi Pinot Noir | Wine | 16 | 10 | $16 | $24.99 | 36% | ✅ OK |
Wild Turkey 101
Bourbon — Stock: 6 (Reorder: 12)
Bulleit Bourbon
Bourbon — Stock: 4 (Reorder: 10)
Patrón Silver
Tequila — Stock: 3 (Reorder: 6)
Josh Cellars Cab
Wine — Stock: 3 (Reorder: 10)
La Crema Chardonnay
Wine — Stock: 2 (Reorder: 6)
Projected units sold across all SKUs
Ready to connect your real store?
Get early access and we'll set up your POS integration. Free during beta.
Sign up for early access →